<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Athleticos Recent Coverages]]></title>
    	<link>http://www.athleticos.org/rss/recent-coverages</link>
    	<atom:link href="http://www.athleticos.org/rss/recent-coverages" rel="self" type="application/rss+xml" />
    	<description><![CDATA[Coverage of UK Athletics. Videos of Races, Interviews, and Training Sessions as well as athlete blogs an articles. The ultimate resource for British track and field.]]></description>
                <image>
            <title>Athleticos Recent Coverages</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/574138_9wyO7bOr6soCNH22v5S1_m.jpeg</url>
            <link>http://www.athleticos.org/rss/recent-coverages</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Sun, 05 Feb 2012 01:53:37 GMT</pubDate>
    	<lastBuildDate>Sun, 05 Feb 2012 01:53:37 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[McCain Indoor City Challenge]]></title>
    		<link>http://www.athleticos.org/coverage/247923-McCain-Indoor-City-Challenge</link>
    		<description><![CDATA[8 Teams from Glasgow to London and Newcastle to Cardiff will compete in the first league match to fight for the title of MCC Champions 2012. Athleticos were there to cover the action with all track events and selected field performances.]]></description>
    		<pubDate>Sat, 04 Feb 2012 00:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/247923-McCain-Indoor-City-Challenge</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/675028_Ub6zCqXfo3RZScKgFF3B_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2012 Northern Inter County Schools Cross Country]]></title>
    		<link>http://www.athleticos.org/coverage/247913-2012-Northern-Inter-County-Schools-Cross-Country</link>
    		<description><![CDATA[The Inter County Schools Cross Country at Kirby Stephen on Saturday will be used by many Northern Counties team to help finalise their selections for the English Schools Championships on March 17. Athleticos Reporter Bethanie Murray will be there capturing the action. ]]></description>
    		<pubDate>Sat, 04 Feb 2012 00:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/247913-2012-Northern-Inter-County-Schools-Cross-Country</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/674998_7eHdaEShYrBcs9WaQdG7_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2012 BUCS Cross Country Championship]]></title>
    		<link>http://www.athleticos.org/coverage/247912-2012-BUCS-Cross-Country-Championship</link>
    		<description><![CDATA[Student Endurance Athletes from all over the UK will be descending upon Cardiff Wales for the BUCS Cross Country Championships. It's not only medals at stake, as the bragging rights will be to the fore of many of the competitors minds. Will Neil will be there capturing action from each of the three races.]]></description>
    		<pubDate>Sat, 04 Feb 2012 00:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/247912-2012-BUCS-Cross-Country-Championship</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/674884_ixnNxy6vlmgtcTQSdVyN_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2012 Birmingham Games]]></title>
    		<link>http://www.athleticos.org/coverage/247911-2012-Birmingham-Games</link>
    		<description><![CDATA[The 4th and 5th of February 2012, will be the 21st Birmingham Games, and since 1992 many fine Athletes from these shores and abroad have taken part in the Games. Athleticos Camera Man Sam Lockyer will be capturing action from the two days.]]></description>
    		<pubDate>Sat, 04 Feb 2012 00:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/247911-2012-Birmingham-Games</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/674882_SAe6IwN1WQhNSIo9eqID_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2012 Celtic Cup and U20 International, NIAC Cardiff]]></title>
    		<link>http://www.athleticos.org/coverage/247881-2012-Celtic-Cup-and-U20-International-NIAC-Cardiff</link>
    		<description><![CDATA[Hosted by Welsh Athletics this indoor event is for emerging athletic talent from Wales and the neighbouring countries of England, Scotland and Ireland. Thanks to our partners Ireland Flotrack you can view coverage of all the Track events.]]></description>
    		<pubDate>Wed, 01 Feb 2012 10:43:56 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/247881-2012-Celtic-Cup-and-U20-International-NIAC-Cardiff</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/674812_lB3IWo215sNlXwzWWCsK_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2012 London Indoor Games]]></title>
    		<link>http://www.athleticos.org/coverage/247872-2012-London-Indoor-Games</link>
    		<description><![CDATA[London Games brings together a host of the countries leading athletes all looking to lay down markers for their Indoor Campaign. Athleticos Reporter Ross Murray will be there to record all of the action from Day 2.]]></description>
    		<pubDate>Sun, 29 Jan 2012 00:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/247872-2012-London-Indoor-Games</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/673441_z3OOYkKOCX497FgAqXLw_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2012 Midland Area XC Championships]]></title>
    		<link>http://www.athleticos.org/coverage/247857-2012-Midland-Area-XC-Championships</link>
    		<description><![CDATA[Endurance athletes from all over the Midlands will be heading to Woolaton Park for the 2012 Midland Cross Country Championships. Athleticos Reporter James Poole will be there to capture action from each of the timetable raced. ]]></description>
    		<pubDate>Sat, 28 Jan 2012 00:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/247857-2012-Midland-Area-XC-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/673243_vUXtvi8KxSZVyH0ikOzW_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2012 Northern England XC Championships]]></title>
    		<link>http://www.athleticos.org/coverage/247856-2012-Northern-England-XC-Championships</link>
    		<description><![CDATA[Pontefract Park Racecourse plays host to the 2012 Northern Cross Country Championships. Athleticos Reporter Bethanie Murray will be there to capture action from each of the timetable raced. ]]></description>
    		<pubDate>Sat, 28 Jan 2012 00:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/247856-2012-Northern-England-XC-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/673326_1XJfriWmHjooARrfMxw8_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2012 Southern Indoor Championships Part 2]]></title>
    		<link>http://www.athleticos.org/coverage/247807-2012-Southern-Indoor-Championships-Part-2</link>
    		<description><![CDATA[The South of England Indoor Championships return to Lee Valley for Part 2. Athleticos will be covering the action from Day 2.]]></description>
    		<pubDate>Sun, 22 Jan 2012 00:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/247807-2012-Southern-Indoor-Championships-Part-2</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/670872_lK050PjtfkAJGIT2tYYP_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2012 Cumbria Schools Cross County Championships]]></title>
    		<link>http://www.athleticos.org/coverage/247800-2012-Cumbria-Schools-Cross-County-Championships</link>
    		<description><![CDATA[Cumbria's best school athletes heading to Cartmel the home of Sticky Toffee Pudding for the 2012 County Championships. As well as medals being up for grabs there is the opportunity to secure a place on the Cumbrian Team for the English Schools Championships. Thanks to Bethanie Murray you are able to view event highlights]]></description>
    		<pubDate>Sat, 21 Jan 2012 00:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/247800-2012-Cumbria-Schools-Cross-County-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/670679_V6MVhsyyw7ez4HyKeGJo_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2012 Northern Indoor Championships]]></title>
    		<link>http://www.athleticos.org/coverage/247736-2012-Northern-Indoor-Championships</link>
    		<description><![CDATA[The North of England Indoor Championships return to Sheffield for the 2012 edition. Athleticos will be covering the action from Day 2.]]></description>
    		<pubDate>Sat, 14 Jan 2012 00:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/247736-2012-Northern-Indoor-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/666918_PsuoiBm578lb2oskfmGK_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2012 Southern Indoor Championships Part 1]]></title>
    		<link>http://www.athleticos.org/coverage/247738-2012-Southern-Indoor-Championships-Part-1</link>
    		<description><![CDATA[The first part of the 2012 Southern Indoor Championships take place on Sunday 15th January. Thanks to the support of Ross Murray Athleticos camera's will be there to cover the event.]]></description>
    		<pubDate>Sat, 14 Jan 2012 00:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/247738-2012-Southern-Indoor-Championships-Part-1</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/666917_TG4Wn1sGsBZaR5eLWHeN_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2012 McCain Cross Challenge Cardiff]]></title>
    		<link>http://www.athleticos.org/coverage/247737-2012-McCain-Cross-Challenge-Cardiff</link>
    		<description><![CDATA[For third round of the 2011-2012 McCain Cross Challenge the venue switches to Cardiff . Not only does it provide athletes with pitch themselves against the UK's best cross country runners, for the U20 and Senior athletes there is the chance to secure selection for the European Cross Country Championships as the event incorporates the Great Britain Trials.<br />
<br />
Athleticos will be there to capture a host of event coverage. ]]></description>
    		<pubDate>Sat, 14 Jan 2012 00:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/247737-2012-McCain-Cross-Challenge-Cardiff</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/666906_hMVkTTCauxkEI0kXJlbQ_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2012 Scout Scar Kendal Winter League Fell Race]]></title>
    		<link>http://www.athleticos.org/coverage/247700-2012-Scout-Scar-Kendal-Winter-League-Fell-Race</link>
    		<description><![CDATA[The event is the first race in the Kendal Winter League Series 2012 organised by Helm Hill Runners. There was a record turnout of juniors and seniors on a damp, dull day in the South of Cumbria.]]></description>
    		<pubDate>Mon, 09 Jan 2012 00:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/247700-2012-Scout-Scar-Kendal-Winter-League-Fell-Race</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/664862_8tRtT2bF0TljxCA7NrtZ_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2012 BMC Indoor Grand Prix Sheffield]]></title>
    		<link>http://www.athleticos.org/coverage/247687-2012-BMC-Indoor-Grand-Prix-Sheffield</link>
    		<description><![CDATA[The British Milers Club kick off the 2012 Olympic year with an Indoor Grand Prix in Sheffield. It will be the similar remit as the outdoor series where person bests will be top of the athletes agenda, but the event also provides the chance to secure qualifying times for the UK Indoor trials for the World indoors which will be held at the same venue in February.]]></description>
    		<pubDate>Sun, 08 Jan 2012 00:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/247687-2012-BMC-Indoor-Grand-Prix-Sheffield</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/664044_vehahKcF9hwnuVhJz3zk_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2011 New Years Sprint]]></title>
    		<link>http://www.athleticos.org/coverage/247663-2011-New-Years-Sprint</link>
    		<description><![CDATA[The New Year Sprint is the most enduring open athletics event in the UK. A handicap race held over 110 metres, the Sprint has been staged in Scotland on or around New Year's Day annually since 1870. Competitors, both amateur and professional, vie for prize money totalling over eight thousand pounds.<br />
<br />
The 143rd New Year Sprint is due to be held at Musselburgh Racecourse, 6 miles east of Edinburgh, on Saturday 31st December 2011 and Sunday 1st January 2012.<br />
<br />
The 110 metres New Year Sprint, with a &Atilde;‚&Acirc;&pound;4000 first prize, will be supported by 90 metres open, 90 metres veterans, 90 metres youths, 60 metres youths age under 13 and 60 metres youths age under 16 event events. All events feature a handicap starting system.<br />
<br />
The promoter is putting up a staggering &Atilde;‚&Acirc;&pound;20,000 bonus for any scratch runner who can beat the World Professional Record of 11.14 secs over 120 yards (approximately 110 metres) set by the great George McNeill back in 1970. A time better than 11.34 secs will earn a &Atilde;‚&Acirc;&pound;1000 reward and a time better than 11.24 secs will earn a &Atilde;‚&Acirc;&pound;2000 bonus.<br />
<br />
The Open events are open to men and women aged 16 years and over, whether professional or amateur. Amateurs may keep any prize money won. Youths events, which also have cash prizes, are open to girls and boys who must be at least 10 years and less than 16 years old.]]></description>
    		<pubDate>Sat, 31 Dec 2011 00:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/247663-2011-New-Years-Sprint</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/662814_R1CwnS8Hb83F1I679DZo_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Ribble Valley 10k Road Race]]></title>
    		<link>http://www.athleticos.org/coverage/247651-Ribble-Valley-10k-Road-Race</link>
    		<description><![CDATA[The increasing popular Ribble Valley Valley 10k Road race is back and once again there are number of the countries leading distance runners heading North for a post Christmas workout]]></description>
    		<pubDate>Tue, 27 Dec 2011 00:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/247651-Ribble-Valley-10k-Road-Race</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/662641_L9Xhx6uSFwl3OKSylz2M_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[European Cross Country Championships - Velenje 2011, Slovenia]]></title>
    		<link>http://www.athleticos.org/coverage/243868-European-Cross-Country-Championships-Velenje-2011-Slovenia</link>
    		<description><![CDATA[SPAR European cross country championships]]></description>
    		<pubDate>Mon, 19 Dec 2011 08:16:23 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/243868-European-Cross-Country-Championships-Velenje-2011-Slovenia</guid>
                        <category/>
                            	</item>
    	            	<item>
    		<title><![CDATA[2011 Cumbria Cross County Championships]]></title>
    		<link>http://www.athleticos.org/coverage/241129-2011-Cumbria-Cross-County-Championships</link>
    		<description><![CDATA[Fitz Park played host to the 2011 Cumbria County Championships. Thanks to Bethanie Murray you can view footage from both the Junior and Senior Age groups.]]></description>
    		<pubDate>Sat, 03 Dec 2011 00:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/241129-2011-Cumbria-Cross-County-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/655719_Du1ZYyw4dAwZyNfwLH2k_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2011 McCain Cross Challenge Liverpool]]></title>
    		<link>http://www.athleticos.org/coverage/240573-2011-McCain-Cross-Challenge-Liverpool</link>
    		<description><![CDATA[The second round of the 2011 McCain Cross Challenge take place in Liverpool. Not only does it provide athletes with pitch themselves against the UK's  best cross country runners, for the U20 and Senior athletes there is the chance to secure selection for the European Cross Country Championships as the event incorporates the Great Britain Trials.<br />
<br />
Athleticos will be there to capture a host of event coverage. A highlights video will be uploaded on to the UKA Youtube channel by Tuesday 29th November, which will be published on the athleticos site at a later date.]]></description>
    		<pubDate>Sat, 26 Nov 2011 00:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/240573-2011-McCain-Cross-Challenge-Liverpool</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/654206_Bvkc9u7uVfLQqGS9vT7y_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2011 McCain Cross Challenge Bristol]]></title>
    		<link>http://www.athleticos.org/coverage/240466-2011-McCain-Cross-Challenge-Bristol</link>
    		<description><![CDATA[Gemma Steel (coach: John Nuttall) and Frank Tickner opened their 2011/12 McCain UK Cross Challenge Series accounts with victories in the senior events in the McCain Bristol Cross Challenge - staged by RunBristol in partnership with Bristol &amp; West AC and UKA - at the Ashton Court Estate today (Sunday 13 November), while impressive junior wins went to Kieran Clements (Steve Benson) and Annabel Gummow (Chris Wooldridge).<br />
<br />
Select interviews are available online now. Event highlights will be uploaded on to the UKA Youtube channel shortly, and will be published on the athleticos site at a later date.]]></description>
    		<pubDate>Sun, 13 Nov 2011 00:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/240466-2011-McCain-Cross-Challenge-Bristol</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/651378_SuQ0U1Llksm8KuFoeIAZ_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Wilne 10k]]></title>
    		<link>http://www.athleticos.org/coverage/240181-Wilne-10k</link>
    		<description><![CDATA[In it's inaugural year, the Wilne 10k was billed as a fast flat course. Athleticos were there to cover as much of the action as possible and to interview a handful of the leading athletes.<br />
Neilson Hall of Bedford and County took the mens victory in 30:15 and also the &Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;&pound;50 cash bonus for reaching 5k first. <br />
Stacey Johnson of Cannock and Stafford was the first women to finish in 35:05. Jenny Blizzard of Rotheram was 3rd in 35:26 but took the 5k cash bonus after a quick first half<br />
<br />
Video will be added in due course. Please bare with us while we edit together the race footage.<br />
<br />
In the mean time you can view the results here: http://www.wilne.co.uk/results.html]]></description>
    		<pubDate>Sun, 04 Sep 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/240181-Wilne-10k</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/629772_OacYf6fIer16MKgDLzK4_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Predict Lagat]]></title>
    		<link>http://www.athleticos.org/coverage/240148-Predict-Lagat</link>
    		<description><![CDATA[Fancy winning the race numbers worn by Bernard Lagat when placing 2nd at the Emsley Carr Mile which have been signed by the great man himselfI along with his current personal bests (PR's) for 1500m and 5000m.? Here's your chance! All you have to do is accurately predict Bernards finishing time in the 2011 World Championship 5000m Final out in Daegu. It's free to enter! Just sign up and post your prediction.<br />
<br />
<br />
Rule are simple:<br />
<br />
You must be a registered user of the site otherwise your vote won't count.<br />
<br />
Please state clearly your prediction in the following format- &quot;minutes : seconds . hundredths&quot; in the comment box below.<br />
E.g. 12:57.94<br />
<br />
The correct or closest prediction will win a signed number by Bernard!<br />
<br />
Predictions must be made by 11am GMT Sunday 4th September. Any predictions made after this time will not be counted.<br />
<br />
In the event of a tie, Athleticos will draw the winner at random out of a hat.]]></description>
    		<pubDate>Wed, 31 Aug 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/240148-Predict-Lagat</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/628487_2iYlcRbAFHPdeh5xrmlx_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[BMC Trafford GS Elite Mile Race]]></title>
    		<link>http://www.athleticos.org/coverage/240132-BMC-Trafford-GS-Elite-Mile-Race</link>
    		<description><![CDATA[On 23rd August the BMC Trafford GS meet played host to an elite mile. Prize money was on offer to the first 3 IF they went under that historic 4 minute barrier.]]></description>
    		<pubDate>Thu, 25 Aug 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/240132-BMC-Trafford-GS-Elite-Mile-Race</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/625983_Tvz7X07eto6YJ3KG0R0I_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[BMC Grand Prix Final]]></title>
    		<link>http://www.athleticos.org/coverage/240112-BMC-Grand-Prix-Final</link>
    		<description><![CDATA[The BMC Grand Prix series comes to a climax, linked with the Mccain UK Challenge final some athletes are chasing the cash, other some late season PB's. We were there to catch the action]]></description>
    		<pubDate>Sat, 20 Aug 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/240112-BMC-Grand-Prix-Final</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/625366_cRpiJkIdVi1Ak6EYS6ps_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2011 BMC Eltham Open incorportating The Sydney Wooderson 800m Challenge]]></title>
    		<link>http://www.athleticos.org/coverage/240005-2011-BMC-Eltham-Open-incorportating-The-Sydney-Wooderson-800m-Challenge</link>
    		<description><![CDATA[Throughout the summer the Cambridge Harriers Athletic Club host a Wednesday night Meet which includes both open and British Miler Club events.  Check out all of the action from the latest fixture which took place on the 17th August will feature the 4th Sydney Wooderson 800m Memorial Races to commemorate the prolific Blackheath runner who set the world record (1:48.4sec) in 1938.]]></description>
    		<pubDate>Thu, 18 Aug 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/240005-2011-BMC-Eltham-Open-incorportating-The-Sydney-Wooderson-800m-Challenge</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/624636_Q2oN9YlNltlpEF8teM39_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[UKA McCain Mountain Running Challenge (Inc World Trial)]]></title>
    		<link>http://www.athleticos.org/coverage/240086-UKA-McCain-Mountain-Running-Challenge-Inc-World-Trial</link>
    		<description><![CDATA[2011 sees the second year of The McCain UK Mountain Running Challenge. Check out the action from the World Championships Trial that took place in Witton Park, Blackburn on Saturday 13th August]]></description>
    		<pubDate>Fri, 19 Aug 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/240086-UKA-McCain-Mountain-Running-Challenge-Inc-World-Trial</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/624939_KiMreeY06Mtx6SK1WZtQ_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Birmingham BMC Academy PB Classic]]></title>
    		<link>http://www.athleticos.org/coverage/239804-Birmingham-BMC-Academy-PB-Classic</link>
    		<description><![CDATA[In the 3rd of the BMC Academy races, the youngsters get their chance to smash their PB's once again. Athleticos are in Birmingham filming all the action.]]></description>
    		<pubDate>Sat, 13 Aug 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/239804-Birmingham-BMC-Academy-PB-Classic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/623270_dZ6jln4heukeRki42BoH_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Loughborough European Athletics Meeting]]></title>
    		<link>http://www.athleticos.org/coverage/239794-Loughborough-European-Athletics-Meeting</link>
    		<description><![CDATA[The meet has seen some great times and races in recent history. A premier event for sprint disciplines with a chance to see a range of talent from all over the world.]]></description>
    		<pubDate>Thu, 11 Aug 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/239794-Loughborough-European-Athletics-Meeting</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/622979_kDhtAhVYL0cBhorbJHIj_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2011 BMC Watford Gold Standard Meet]]></title>
    		<link>http://www.athleticos.org/coverage/239793-2011-BMC-Watford-Gold-Standard-Meet</link>
    		<description><![CDATA[Throughout the summer the Watford Harriers Athletic Club host a Wednesday night Grand Prix of athletics which includes both open and British Miler Club events. Check out some of the action from the latest fixture which took place on the 10th August.]]></description>
    		<pubDate>Thu, 11 Aug 2011 00:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/239793-2011-BMC-Watford-Gold-Standard-Meet</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/622938_JFI8h4prFmpOEzauk2gS_m.jpg"/>

	                            	</item>
    		</channel>
</rss>
