<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Athleticos Recent Videos]]></title>
    	<link>http://www.athleticos.org/rss/recent-videos</link>
    	<atom:link href="http://www.athleticos.org/rss/recent-videos" rel="self" type="application/rss+xml" />
    	<description><![CDATA[Coverage of UK Athletics. Videos of Races, Interviews, and Training Sessions as well as athlete blogs an articles. The ultimate resource for British track and field.]]></description>
                <image>
            <title>Athleticos Recent Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/574138_9wyO7bOr6soCNH22v5S1_m.jpeg</url>
            <link>http://www.athleticos.org/rss/recent-videos</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Sun, 05 Feb 2012 01:48:38 GMT</pubDate>
    	<lastBuildDate>Sun, 05 Feb 2012 01:48:38 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[M 1000 H03 (Chris OHare 2:20.99, Loftus record at Meyo Invite 2012)]]></title>
    		<link>http://www.athleticos.org/speaker/9695-Chris-OHare/video/594297-M-1000-H03-Chris-OHare-22099-Loftus-record-at-Meyo-Invite-2012</link>
    		<description><![CDATA[Chris O'Hare of Tulsa, the 2011 NCAA Indoor Mile runner-up and 3:56 miler, break the Loftus facility record at Notre Dame's 2012 Meyo Invitational in a time of 2:20.99 which is over a three second PR for O'Hare. Chris will take to the track next weekend in New York City at the Millrose Games to be a part of a mile race that will be going after the collegiate record in the mile! Seems like O'Hare is in a good spot right now, looking forward to next week.]]></description>
    		<pubDate>Fri, 03 Feb 2012 20:08:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/9695-Chris-OHare/video/594297-M-1000-H03-Chris-OHare-22099-Loftus-record-at-Meyo-Invite-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_M1kH03ChrisOHare22099LoftusrecordatMeyoInvite2012_1328321311170_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Shannon Rowbury Ready to be back on top 2012 NB Grand Prix]]></title>
    		<link>http://www.athleticos.org/speaker/97-Shannon-Rowbury/video/594270-Shannon-Rowbury-Ready-to-be-back-on-top-2012-NB-Grand-Prix</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 03 Feb 2012 19:11:41 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/97-Shannon-Rowbury/video/594270-Shannon-Rowbury-Ready-to-be-back-on-top-2012-NB-Grand-Prix</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_ShannonRowburyReadytobebackontop2012NBGrandPrixprerace_1328311209592_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Shannon Rowbury Hungry for a injury free season 2012 NB Grand Prix .]]></title>
    		<link>http://www.athleticos.org/speaker/97-Shannon-Rowbury/video/594268-Shannon-Rowbury-Hungry-for-a-injury-free-season-2012-NB-Grand-Prix-</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 03 Feb 2012 18:59:26 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/97-Shannon-Rowbury/video/594268-Shannon-Rowbury-Hungry-for-a-injury-free-season-2012-NB-Grand-Prix-</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_ShannonRowburyHungryforainjuryfreeseason2012NBGrandPrixprerace._1328311209591_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Morgan Uceny Whats up with the 1k? 2012 NB Grand Prix .]]></title>
    		<link>http://www.athleticos.org/speaker/1300-Morgan-Uceny/video/594266-Morgan-Uceny-Whats-up-with-the-1k-2012-NB-Grand-Prix-</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 03 Feb 2012 18:56:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/1300-Morgan-Uceny/video/594266-Morgan-Uceny-Whats-up-with-the-1k-2012-NB-Grand-Prix-</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_MorganUcenyWhatsupwiththe1k2012NBGrandPrixprerace._1328311209591_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Morgan Uceny Moving past the fall 2012 NB Grand Prix .]]></title>
    		<link>http://www.athleticos.org/speaker/1300-Morgan-Uceny/video/594262-Morgan-Uceny-Moving-past-the-fall-2012-NB-Grand-Prix-</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 03 Feb 2012 18:47:49 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/1300-Morgan-Uceny/video/594262-Morgan-Uceny-Moving-past-the-fall-2012-NB-Grand-Prix-</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_MorganUcenyMovingpastthefall2012NBGrandPrixprerace._1328311209590_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Morgan Uceny Is Anyone running US Indoor? 2012 NB Grand Prix .]]></title>
    		<link>http://www.athleticos.org/speaker/1300-Morgan-Uceny/video/594260-Morgan-Uceny-Is-Anyone-running-US-Indoor-2012-NB-Grand-Prix-</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 03 Feb 2012 18:41:08 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/1300-Morgan-Uceny/video/594260-Morgan-Uceny-Is-Anyone-running-US-Indoor-2012-NB-Grand-Prix-</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_MorganUcenyIsAnyonerunningUSIndoor2012NBGrandPrixprerace._1328311209590_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Morgan Uceny, Anna Pierce &amp; Jenny Simpson on The importance of collegiate racing]]></title>
    		<link>http://www.athleticos.org/speaker/1300-Morgan-Uceny/video/594257-Morgan-Uceny-Anna-Pierce-Jenny-Simpson-on-The-importance-of-collegiate-racing</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 03 Feb 2012 18:36:34 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/1300-Morgan-Uceny/video/594257-Morgan-Uceny-Anna-Pierce-Jenny-Simpson-on-The-importance-of-collegiate-racing</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_MorganUcenyAnnaPierceJenneyBarringerTheimportanceofcollegiateracing2012NBGrandPrixprerace._1328311209589_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Mo Farah On loosing last year to one shoed Dejen 2012 NB Grand Prix]]></title>
    		<link>http://www.athleticos.org/speaker/1097-Mo-Farah/video/594255-Mo-Farah-On-loosing-last-year-to-one-shoed-Dejen-2012-NB-Grand-Prix</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 03 Feb 2012 18:30:43 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/1097-Mo-Farah/video/594255-Mo-Farah-On-loosing-last-year-to-one-shoed-Dejen-2012-NB-Grand-Prix</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_MoFarahOnloosingtooneshoedDejen2012NBGrandPrixprerace_1328311209588_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Mo Farah Different mindset while Training in Kenya 2012 NB Grand Prix]]></title>
    		<link>http://www.athleticos.org/speaker/1097-Mo-Farah/video/594254-Mo-Farah-Different-mindset-while-Training-in-Kenya-2012-NB-Grand-Prix</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 03 Feb 2012 18:24:02 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/1097-Mo-Farah/video/594254-Mo-Farah-Different-mindset-while-Training-in-Kenya-2012-NB-Grand-Prix</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_MoFarahDifferentmindsetwhileTraininginKenya2012NBGrandPrixprerace_1328311209587_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Mo Farah &amp; Galen Rupp The dynamic duo 2012 NB Grand Prix]]></title>
    		<link>http://www.athleticos.org/speaker/1097-Mo-Farah/video/594249-Mo-Farah-Galen-Rupp-The-dynamic-duo-2012-NB-Grand-Prix</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 03 Feb 2012 18:13:20 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/1097-Mo-Farah/video/594249-Mo-Farah-Galen-Rupp-The-dynamic-duo-2012-NB-Grand-Prix</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_MoFarahGalenRuppThedynamicduo2012NBGrandPrixprerace._1328311209587_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kirani James Gold for Grenada? 2012 NB Grand Prix .]]></title>
    		<link>http://www.athleticos.org/speaker/6542-Kirani-James/video/594234-Kirani-James-Gold-for-Grenada-2012-NB-Grand-Prix-</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 03 Feb 2012 17:45:30 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/6542-Kirani-James/video/594234-Kirani-James-Gold-for-Grenada-2012-NB-Grand-Prix-</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_KiraniJamesGoldforGrenada2012NBGrandPrixprerace._1328311209583_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Galen Rupp The Mask and the Marathon 2012 NB Grand Prix .]]></title>
    		<link>http://www.athleticos.org/speaker/98-Galen-Rupp/video/594220-Galen-Rupp-The-Mask-and-the-Marathon-2012-NB-Grand-Prix-</link>
    		<description><![CDATA[Yes, with limited time to talk to the best athletes in America some people still choose to ask about the mask. Anywho....Galen still gives some great insight on Mo, training and the marathon.]]></description>
    		<pubDate>Fri, 03 Feb 2012 17:36:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/98-Galen-Rupp/video/594220-Galen-Rupp-The-Mask-and-the-Marathon-2012-NB-Grand-Prix-</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_GalenRuppTheMaskandtheMarathon2012NBGrandPrixprerace._1328311209582_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Galen Rupp says there is no such thing as too much speed]]></title>
    		<link>http://www.athleticos.org/speaker/98-Galen-Rupp/video/594129-Galen-Rupp-says-there-is-no-such-thing-as-too-much-speed</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 03 Feb 2012 14:04:43 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/98-Galen-Rupp/video/594129-Galen-Rupp-says-there-is-no-such-thing-as-too-much-speed</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_GalenRuppNosuchthingastoomuchspeed2012NBGrandPrixprerace._1328297964920_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Galen Rupp &amp; the Nike Athletes to rock Geoff Hollister tribute kit 2012 NB Grand Prix]]></title>
    		<link>http://www.athleticos.org/speaker/98-Galen-Rupp/video/594127-Galen-Rupp-the-Nike-Athletes-to-rock-Geoff-Hollister-tribute-kit-2012-NB-Grand-Prix</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 03 Feb 2012 14:00:12 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/98-Galen-Rupp/video/594127-Galen-Rupp-the-Nike-Athletes-to-rock-Geoff-Hollister-tribute-kit-2012-NB-Grand-Prix</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_GalenRuppNikeAthletestorockJeffHollistertributekit2012NBGrandPrixprerace_1328297964918_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 118 - Miler Madness, Running with the Buffs Banned &amp; Altitude debate]]></title>
    		<link>http://www.athleticos.org/speaker/1097-Mo-Farah/video/592494-Run-Junkie-118-Miler-Madness-Running-with-the-Buffs-Banned-Altitude-debate</link>
    		<description><![CDATA[Run Junkie this week....<br />
<br />
Last weekend's events/highlights:<br />
- Lawi Lalang 3:55.09 mile, #3 all-time<br />
- David McCarthy 3:55.76 mile, +3 others<br />
- Penn State Mile 3:56<br />
- Andy Bayer starts weekend with 3:58<br />
- Sally Kipyego &amp; Katie Flood in UW 3k<br />
- Emily Infeld DMR Split of 4:33<br />
- Jordan Hasay Season Debut<br />
- Mo Farah indoor 1500 win<br />
- Peter Callahan Princeton 1k record<br />
- Alan Webb falls in 800<br />
- Tasty Race of the Week, Cam Levins<br />
- Chris Derrick cooking the goodness<br />
- Top NCAA Mark from the weekend<br />
<br />
This weekend's events:<br />
- NB Indoor Grand Prix<br />
- ND Meyo Invitational (LIVE)<br />
- NB Collegiate Invitational (LIVE)]]></description>
    		<pubDate>Wed, 01 Feb 2012 04:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/1097-Mo-Farah/video/592494-Run-Junkie-118-Miler-Madness-Running-with-the-Buffs-Banned-Altitude-debate</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj118_1328065979289_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Tasty Race of the Week Jan 27-28]]></title>
    		<link>http://www.athleticos.org/speaker/4469-Chris-Thompson/video/591562-Tasty-Race-of-the-Week-Jan-27-28</link>
    		<description><![CDATA[Tasty Race is back! This weeks deliciousness goes to the one Crazy Canadian. Cam Levins crushed a 5k on Friday night at the Dempsey, then came back the next Day and Blew everyones mind with a 3k double.<br />
Watch full race here<br />
<br />
Votes from Tasty Poll:<br />
Cam Levins 3k - 671 votes<br />
Lawi Lalang mile - 280 votes<br />
David McCarthy mile - 180 votes<br />
Kipyego/Flood 3k - 128 votes<br />
Penn State frosh led DMR - 111 votes<br />
Jeff See Penn State Mile - 79 votes]]></description>
    		<pubDate>Tue, 31 Jan 2012 15:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/4469-Chris-Thompson/video/591562-Tasty-Race-of-the-Week-Jan-27-28</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_levins_1327985683733_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Mo Farah Defeats Augustine Choge in Glasgow 1500m in 3:39]]></title>
    		<link>http://www.athleticos.org/speaker/1097-Mo-Farah/video/591674-Mo-Farah-Defeats-Augustine-Choge-in-Glasgow-1500m-in-339</link>
    		<description><![CDATA[2011 5000m World Champ Mo Farah opened up his 2012 season by taking down Augustine Choge over 1500 meters in Glasgow. Farah's last 400 was 55.3, last 200 in 27.8. Farah will take on training partner Galen Rupp and defending champion Russell Brown in the mile at the New Balance Indoor Grand Prix this weekend.]]></description>
    		<pubDate>Tue, 31 Jan 2012 02:10:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/1097-Mo-Farah/video/591674-Mo-Farah-Defeats-Augustine-Choge-in-Glasgow-1500m-in-339</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/v3RV5n1sqiY/1.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 3k Invite (Heath/Derrick 7:50, Sambu, Farrell, Razorback Invitational)]]></title>
    		<link>http://www.athleticos.org/speaker/8289-David-Forrester/video/590735-M-3k-Invite-HeathDerrick-750-Sambu-Farrell-Razorback-Invitational</link>
    		<description><![CDATA[Three, but nearly five, NCAA automatic qualifiers were set in the 3k at the 2012 Arkansas Razorback Invitational with Stanford's Elliot Heath and Chris Derrick leading the charge running 7:50 and just .04 seconds apart from one another.<br />
<br />
Men 3000 Meter Run Invite<br />
==============================================<br />
Randal Tyson: F 7:38.30  2/14/2004   Boaz Cheboiywo, Kenya                     <br />
   NCAA Auto: A 7:52.30                                                        <br />
    Name                    Year School                  Seed     Finals  Points<br />
==============================================<br />
  1 Elliott Heath             SR Stanford             7:52.27    7:50.14A <br />
  2 Chris Derrick             JR Stanford             7:54.00    7:50.18A <br />
  3 Stephen Sambu             JR Arizona              7:55.62    7:51.59A <br />
  4 Thomas Farrell            JR Oklahoma Sta         7:53.00    7:52.38  <br />
  5 George Alex               SR Oklahoma             7:55.00    7:52.92  <br />
  6 Brendan Gregg             SR Stanford             8:00.00    7:58.38  <br />
  7 Shadrack Kipchirchir      JR Oklahoma Sta         7:53.00    7:59.79  <br />
  8 Kevin Schwab              JR Oklahoma             7:55.00    8:01.67  <br />
  9 Jake Riley                SR Stanford             7:57.00    8:02.25  <br />
 10 David Forrester           JR Florida Stat         7:56.51    8:02.79  <br />
 11 Kevin Williams            JR Oklahoma             7:56.00    8:07.06  <br />
 12 Lane Boyer                SR Arkansas             8:04.12    8:14.08  <br />
 13 Miles Unterreiner         SR Stanford             8:00.00    8:14.52  <br />
 14 Rick Elliott              SR Arkansas             8:06.30    8:20.40  <br />
 -- Cameron Efurd             SO Arkansas                            DNF  <br />
 -- Thomas Cattin-Masson      JR Arkansas             8:00.00        DNF]]></description>
    		<pubDate>Mon, 30 Jan 2012 10:17:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/8289-David-Forrester/video/590735-M-3k-Invite-HeathDerrick-750-Sambu-Farrell-Razorback-Invitational</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1014222_M2U00708_1327939058488_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Rich Peters, that sub-4 guy from BU]]></title>
    		<link>http://www.athleticos.org/speaker/9548-Rich-Peters/video/590350-Rich-Peters-that-sub-4-guy-from-BU</link>
    		<description><![CDATA[Who is Rich Peters? He's that guy who missed a hot race this past weekend at his home track with a strained calf! A week earlier Peters ran a solo 4:00 mile, the first of any in the collegiate scene in 2012. Last year in his first year at Boston University Peters, who is from the UK, ran 3:58 in the mile to qualify for the NCAA Indoor Championships. Peters did not make it out of the rounds but this year he's hoping to change that. Get to know Rich Peters and look for him in a sub-4 race near you!  Watch Rich's 4:00 race from earlier this year.]]></description>
    		<pubDate>Mon, 30 Jan 2012 04:27:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/9548-Rich-Peters/video/590350-Rich-Peters-that-sub-4-guy-from-BU</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_RichPetersBU_1327908334679_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Chris Thompson after 2nd place in 3k at 2012 UW Invitational]]></title>
    		<link>http://www.athleticos.org/speaker/4469-Chris-Thompson/video/588116-Chris-Thompson-after-2nd-place-in-3k-at-2012-UW-Invitational</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 28 Jan 2012 20:55:31 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/4469-Chris-Thompson/video/588116-Chris-Thompson-after-2nd-place-in-3k-at-2012-UW-Invitational</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_ChrisThompsonafter2ndplacein3kat2012UWInvitationalinterview_1327803290740_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 3k H03 (Levins sick double over Batty &amp; Chelanga, UW Invite 2012)]]></title>
    		<link>http://www.athleticos.org/speaker/4469-Chris-Thompson/video/587933-M-3k-H03-Levins-sick-double-over-Batty-Chelanga-UW-Invite-2012</link>
    		<description><![CDATA[Cam Levins came into the Dempsey this weekend and made a statement winning both the 5k and 3k with the #2 (13:42) and #1 (7:48) times in the nation, respectively. In the 3000 meters Levins took down the collegiate 10k record holder Sam Chelanga and the NCAA Indoor mile champ Miles Batty.]]></description>
    		<pubDate>Sat, 28 Jan 2012 18:43:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/4469-Chris-Thompson/video/587933-M-3k-H03-Levins-sick-double-over-Batty-Chelanga-UW-Invite-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_M3kH03_1327796555090_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Mitch Goose 3rd in 3k at BU Terrier Invite 2012]]></title>
    		<link>http://www.athleticos.org/speaker/8880-Mitch-Goose/video/587911-Mitch-Goose-3rd-in-3k-at-BU-Terrier-Invite-2012</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 28 Jan 2012 18:22:33 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/8880-Mitch-Goose/video/587911-Mitch-Goose-3rd-in-3k-at-BU-Terrier-Invite-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/65490_MitchGoose3rdin3katBUTerrierInvite2012interview_1327795377971_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[David Proctor 5th in 3k at BU Terrier Invite 2012]]></title>
    		<link>http://www.athleticos.org/speaker/792-David-Proctor/video/587877-David-Proctor-5th-in-3k-at-BU-Terrier-Invite-2012</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 28 Jan 2012 18:06:58 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/792-David-Proctor/video/587877-David-Proctor-5th-in-3k-at-BU-Terrier-Invite-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/65490_DavidProctor5thin3katBUTerrierInvite2012interview_1327795377963_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Midlands XC 2012 - Senior Men]]></title>
    		<link>http://www.athleticos.org/coverage/247857-2012-Midland-Area-XC-Championships/video/587494-Midlands-XC-2012-Senior-Men</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 28 Jan 2012 13:41:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/247857-2012-Midland-Area-XC-Championships/video/587494-Midlands-XC-2012-Senior-Men</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1111408_SeniorMen1MacandPC_1327777158078_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Cross Country: Love it or Hate it with John Beattie]]></title>
    		<link>http://www.athleticos.org/speaker/6627-John-Beattie/video/586230-Cross-Country-Love-it-or-Hate-it-with-John-Beattie</link>
    		<description><![CDATA[The decision as to whether endurance athletes should run Cross Country is a constant debate. Many hold the view that the foundations of summer success are built on running Cross Country. Ahead of the Regional Cross Country Championships which take place this weekend we spoke to Great Britain &amp; England Senior International John Beattie about his own personal thoughts of when he hears those words Cross Country]]></description>
    		<pubDate>Fri, 27 Jan 2012 09:03:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/6627-John-Beattie/video/586230-Cross-Country-Love-it-or-Hate-it-with-John-Beattie</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1053858_JohnBeattietalksCrossCountry_1327676349572_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2012 Cooks Classic Men's Elite Mile]]></title>
    		<link>http://www.athleticos.org/speaker/400-Nick-Willis/video/586042-2012-Cooks-Classic-Mens-Elite-Mile</link>
    		<description><![CDATA[Lee Emanuel who originally hails from Hastings in England became the fourth British Male to break the 4 minute barrier for the Mile this year. The 27 year old opened up his 2012 campaign with a 3:59.69 clocking in the race that feature several of his team mate who are all currently based in New Zealand.]]></description>
    		<pubDate>Fri, 27 Jan 2012 02:40:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/400-Nick-Willis/video/586042-2012-Cooks-Classic-Mens-Elite-Mile</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/17619_MensEliteMIle_1327652460712_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 117 - Fake record attempts, 5k madness and CREEPIN ON MY FACEBOOK!]]></title>
    		<link>http://www.athleticos.org/speaker/9548-Rich-Peters/video/583786-Run-Junkie-117-Fake-record-attempts-5k-madness-and-CREEPIN-ON-MY-FACEBOOK</link>
    		<description><![CDATA[Do you want to intro an upcoming episode of Run Junkie? <br />
You and/or your friends could be chosen to give the opening &quot;RUN JUNKIE!&quot; intro by uploading your video clips to Flotrack and sending the link to runjunkie@flotrack.org. Send them over today.<br />
<br />
Upcoming Weekend Events:<br />
UW Invitational<br />
BU Terrier Invitational<br />
Penn State National Meet<br />
Texas A&amp;M Mondo Challenge<br />
]]></description>
    		<pubDate>Wed, 25 Jan 2012 04:27:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/9548-Rich-Peters/video/583786-Run-Junkie-117-Fake-record-attempts-5k-madness-and-CREEPIN-ON-MY-FACEBOOK</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj117_1327450955637_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Robbie Grabarz  2.34m]]></title>
    		<link>http://www.athleticos.org/speaker/8545-Robbie-Grabarz/video/583208-Robbie-Grabarz-234m</link>
    		<description><![CDATA[Robbie Grabarz is clearly in phenomenal form. Just two weeks ago he added 1cm to his lifetime best with a clearance of 2.29m which matches UK Athletics qualifying standard for the World Indoor Championships. <br />
<br />
However that was just a mere taster of his potential in Wuppertal, Germany, Grabarz defeated World Silver medalist Aleksey Dmitrik in clearing a massive  2.34m and take victory. Not only does this move Grabarz  up to No.3 on the UK all-time list behind the Steve Smith and Dalton Grant, arguable more importantly it exceeds the UKA Qualifying standard for the London 2012 Olympics. <br />
<br />
You can watch this exclusive footage of the greatest jump of Grabarz life, also check out the celebration!]]></description>
    		<pubDate>Tue, 24 Jan 2012 06:38:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/8545-Robbie-Grabarz/video/583208-Robbie-Grabarz-234m</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1053858_RobbieGrabarz2.34m21.1.121_1327408688213_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Elite Mile at New Balance Games (w/HS Ed Cheserek 4:02)]]></title>
    		<link>http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/582323-Elite-Mile-at-New-Balance-Games-wHS-Ed-Cheserek-402</link>
    		<description><![CDATA[Men's Elite Mile at 2012 New Balance Games. Edward Cheserek attempted to break the high school national indoor record while Andy Baddeley set the world leading mark in the mile.<br />
<br />
Elite Men's 1 Mile Run<br />
