<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Andy Baddeley - Videos]]></title>
    	<link>http://www.athleticos.org/rss/speaker/4676-Andy-Baddeley</link>
    	<atom:link href="http://www.athleticos.org/rss/speaker/4676-Andy-Baddeley" rel="self" type="application/rss+xml" />
    	<description><![CDATA[]]></description>
                <image>
            <title>Andy Baddeley - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/643569_jP9ZRC3OMH19TeXYchQ8_m.jpg</url>
            <link>http://www.athleticos.org/rss/speaker/4676-Andy-Baddeley</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Tue, 22 May 2012 00:10:03 GMT</pubDate>
    	<lastBuildDate>Tue, 22 May 2012 00:10:03 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Andy Baddeley runs A standard in 1500 at 2012 Payton Jordan Invite]]></title>
    		<link>http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/632346-Andy-Baddeley-runs-A-standard-in-1500-at-2012-Payton-Jordan-Invite</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 30 Apr 2012 03:36:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/632346-Andy-Baddeley-runs-A-standard-in-1500-at-2012-Payton-Jordan-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/12128_AndyBaddeleyrunsAstandardin1500at2012PaytonJordanInviteinterview_1335774142322_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 1500 H01 (Baddeley hits the A &amp; Webb 3:38, 2012 Payton Jordan Invite)]]></title>
    		<link>http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/632323-M-1500-H01-Baddeley-hits-the-A-Webb-338-2012-Payton-Jordan-Invite</link>
    		<description><![CDATA[Event 8  Men 1500 Meter Run Section 1<br />
================================================<br />
    Name                    Year School                  Finals<br />
================================================<br />
Finals<br />
  1 Andy Baddeley                New Balance            3:35.19<br />
  2 Henrik Ingebrigtsen          Aam                    3:36.39<br />
  3 Zane Robertson               Unattached             3:36.53<br />
  4 Lawi Lalang                  Arizona                3:36.77<br />
  5 John Bolas                   Melbourne Tr           3:37.31<br />
  6 Craig Miller                 Melbourne Tr           3:37.48<br />
  7 David Bishop                 Unattached             3:37.51<br />
  8 Jeff See                     Saucony                3:37.60<br />
  9 Chris O'Hare                 Tulsa                  3:37.95<br />
 10 Taylor Milne                 Speed River Tfc        3:38.07<br />
 11 Alan Webb                    Nike                   3:38.86<br />
 12 Geoff Martinson              Prince George T&amp;F      3:39.67<br />
 13 Jeremy Roff                  Nswis Sydney           3:40.73<br />
 -- Matt Scherer                 Unattached                 DNF]]></description>
    		<pubDate>Mon, 30 Apr 2012 01:09:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/632323-M-1500-H01-Baddeley-hits-the-A-Webb-338-2012-Payton-Jordan-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/12128_M1500H01BaddeleyhitstheA2012PaytonJordanInvite_1335765474406_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Men's 1500 finish (Andy Baddeley) 2012 Mt. Sac Relays]]></title>
    		<link>http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/630258-Mens-1500-finish-Andy-Baddeley-2012-Mt-Sac-Relays</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 21 Apr 2012 00:41:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/630258-Mens-1500-finish-Andy-Baddeley-2012-Mt-Sac-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1066407_Mens1500finishAndyBaddeleyhighlight_1334985880062_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Andy Baddeley runs blistering last 400 to win 1500 at 2012 Mt. SAC Relays]]></title>
    		<link>http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/630227-Andy-Baddeley-runs-blistering-last-400-to-win-1500-at-2012-Mt-SAC-Relays</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 21 Apr 2012 00:06:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/630227-Andy-Baddeley-runs-blistering-last-400-to-win-1500-at-2012-Mt-SAC-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_AndyBaddeleyWinsheat2ndoverall15002012Mt.SACrelays_1334984667848_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 1500 (Elite Invite H01- The UK show, 2012 Mt SAC Relays)]]></title>
    		<link>http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/630190-M-1500-Elite-Invite-H01-The-UK-show-2012-Mt-SAC-Relays</link>
    		<description><![CDATA[Event 114  Men 1500 Meter Run Invit. Elite<br />
==================================================<br />
World Record: W 3:26.00  1998        Hicham El Guerrouj, Morocco<br />
American Rec: @ 3:29.30  2005        Bernard Lagat, Nike        <br />
 Meet Record: $ 3:37.99  2009        Lee Emanuel, New Mexico    <br />
    Name                    Year Team                    Finals <br />
==================================================<br />
Section  1                                                      <br />
  1 Andy Baddeley                New Balance            3:40.33 <br />
  2 David Bishop                 Unattached             3:40.79 <br />
  3 Jeff See                     Unattached             3:40.80 <br />
  4 Jeremy Rae                   Notre Dame             3:40.93 <br />
  5 Erik van Ingen               Binghamton             3:40.94 <br />
  6 Jordan Williamsz             Melbourne TC           3:41.93 <br />
  7 Liam Boylan-Pett             NJ-NY Track Club       3:41.99 <br />
  8 Duncan Phillips              Arkansas               3:43.14 <br />
  9 Tommy Schmitz                Saucony                3:43.50 <br />
 10 Robby Creese                 Penn State             3:46.38 <br />
 11 Adam Cotton                  Harvard                3:47.28 <br />
 12 Kris Gauson                  Unattached             3:52.28 <br />
 -- Geoff Martinson              Prince George T&amp;F          DNF]]></description>
    		<pubDate>Fri, 20 Apr 2012 21:39:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/630190-M-1500-Elite-Invite-H01-The-UK-show-2012-Mt-SAC-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_M1500H01EliteInvite_1334974603510_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[National XC Rewind - 1999 Mo Farah wins the U17 Men's Race in Newark.]]></title>
    		<link>http://www.athleticos.org/coverage/248314-2012-National-Cross-Country-Championships/video/609683-National-XC-Rewind-1999-Mo-Farah-wins-the-U17-Mens-Race-in-Newark</link>
    		<description><![CDATA[The 2012 National Cross Country Championships be 125th running of the event. As we build up to the historic fixture in the English racing calender we rewind back in time to 1999 in Newark to watch 16 year old Mohammed Farah take his first National Cross Country Individual and Team title's for the Borough of Hounslow AC.]]></description>
    		<pubDate>Thu, 23 Feb 2012 01:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/248314-2012-National-Cross-Country-Championships/video/609683-National-XC-Rewind-1999-Mo-Farah-wins-the-U17-Mens-Race-in-Newark</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1111408_National2000iPad_1329771626685_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 5k F01 (American, Collegiate &amp; High School 5k record, Millrose 2012)]]></title>
    		<link>http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/603143-M-5k-F01-American-Collegiate-High-School-5k-record-Millrose-2012</link>
    		<description><![CDATA[Men's 5,000-meter Run<br />
Finals<br />
  1 Lagat, Bernard               Nike                  13:07.15 American <br />
  2 Lalang, Lawi                 Arizona               13:08.28 College<br />
  3 Sambu, Stephen               Arizona               13:13.74 College<br />
  4 Korir, Leonard               Iona College          13:19.54<br />
  5 Derrick, Chris               Stanford              13:19.58<br />
  6 Baddeley, Andy               New Balance           13:22.44<br />
  7 Barrios, Juan Luis           Nike                  13:23.61<br />
  8 Cheserek, Edward             Newark, NJ            13:57.04 Natl HS<br />
  9 Tyner, Justin                W C A P               13:59.88<br />
    Asmerom, Bolota              Saucony                    DNF<br />
    Bruce, Ben                   U.S.A.                     DNF]]></description>
    		<pubDate>Sun, 12 Feb 2012 20:10:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/603143-M-5k-F01-American-Collegiate-High-School-5k-record-Millrose-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/qaV6mtyJWZ0/1.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Elite Mile at New Balance Games (w/HS Ed Cheserek 4:02)]]></title>
    		<link>http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/582323-Elite-Mile-at-New-Balance-Games-wHS-Ed-Cheserek-402</link>
    		<description><![CDATA[Men's Elite Mile at 2012 New Balance Games. Edward Cheserek attempted to break the high school national indoor record while Andy Baddeley set the world leading mark in the mile.<br />
<br />
Elite Men's 1 Mile Run<br />
Place	Athlete	School	Mark		S/H<br />
1	Andy Baddeley	Great Britain	3:57.22		1<br />
2	James Brewer	Great Britain	3:57.92		1<br />
3	Craig Miller	USA	3:58.65		1<br />
4	Ricky Stevenson	Great Britain	3:58.91		1<br />
5	Liam Boylan-Pett	USA	3:59.40		1<br />
6	Taylor Milne	Canada	4:01.45		1<br />
7	Edward Cheserek	Kenya	4:02.21		1<br />
8	Jack Bolas	USA	4:03.65		1<br />
9	Mark Draper	Great Britain	4:06.39		1<br />
10	Kyle Boorsma	Canada	4:06.86		1<br />
11	Christian Gonzalez	USA	4:09.31		1<br />
12	Sean Brosnan	USA	4:11.10		1<br />
13	Colin McCourt	Great Britain	4:14.26		1<br />
DNF	Brian Gagnon	USA	DNS		1<br />
DNS	Mohammed Abid	Morocco	DNS		1]]></description>
    		<pubDate>Mon, 23 Jan 2012 16:35:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/582323-Elite-Mile-at-New-Balance-Games-wHS-Ed-Cheserek-402</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/jT6OqVi80bA/1.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[The British Miler (Trailer)]]></title>
    		<link>http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/577207-The-British-Miler-Trailer</link>
    		<description><![CDATA[In 1954, Roger Bannister became the first man to run the mile in under four minutes&Atilde;&Acirc;&cent;&Atilde;&Acirc;&Atilde;&Acirc;an achievement that inspired generations of British milers. Now, seven men from Team New Balance are on a quest to honor their country's miler legacy. With 2012 in their sights, the race is on to prove they are among Britain's fastest.]]></description>
    		<pubDate>Sat, 21 Jan 2012 04:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/577207-The-British-Miler-Trailer</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/paa_OzA_zC0/1.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2011 McCain Cross Challenge Liverpool/European Trial Senior Men]]></title>
    		<link>http://www.athleticos.org/coverage/240573-2011-McCain-Cross-Challenge-Liverpool/video/528058-2011-McCain-Cross-Challenge-LiverpoolEuropean-Trial-Senior-Men</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 06 Dec 2011 07:26:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/240573-2011-McCain-Cross-Challenge-Liverpool/video/528058-2011-McCain-Cross-Challenge-LiverpoolEuropean-Trial-Senior-Men</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1111408_SeniorMenMacandPC_1323177390785_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Andy Baddeley after the Emsley Carr Mile at the 2011 London Diamond League]]></title>
    		<link>http://www.athleticos.org/coverage/238946-London-Diamond-League-Aviva-London-Grand-Prix-2011/video/502754-Andy-Baddeley-after-the-Emsley-Carr-Mile-at-the-2011-London-Diamond-League</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 06 Aug 2011 14:53:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/238946-London-Diamond-League-Aviva-London-Grand-Prix-2011/video/502754-Andy-Baddeley-after-the-Emsley-Carr-Mile-at-the-2011-London-Diamond-League</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1053858_AndyBaddeleyaftertheEmsleyCarrMileatthe2011LondonDiamondLeague_1312659944895_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Leo Manzano, Lagat in Emsley Carr Mile - Diamond League London 2011]]></title>
    		<link>http://www.athleticos.org/coverage/238946-London-Diamond-League-Aviva-London-Grand-Prix-2011/video/502725-Leo-Manzano-Lagat-in-Emsley-Carr-Mile-Diamond-League-London-2011</link>
    		<description><![CDATA[Race Video - Leo Manzano, Lagat in Emsley Carr Mile - Diamond League London 2011<br />
<br />
Aug. 6, 2011: American Leo Manzano launches a remarkable comeback to finish ahead of countryman Bernard Lagat in the Emsley Carr Mile.<br />
<br />
From Universal Sports]]></description>
    		<pubDate>Sat, 06 Aug 2011 10:20:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/238946-London-Diamond-League-Aviva-London-Grand-Prix-2011/video/502725-Leo-Manzano-Lagat-in-Emsley-Carr-Mile-Diamond-League-London-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/621142_786klCJBNVWTKX0V4EWQ_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2011 National 1500m Silver Medallist Andy Baddeley]]></title>
    		<link>http://www.athleticos.org/coverage/239233-2011-Aviva-UK-Trials-and-Championships/video/502309-2011-National-1500m-Silver-Medallist-Andy-Baddeley</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 31 Jul 2011 17:31:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/239233-2011-Aviva-UK-Trials-and-Championships/video/502309-2011-National-1500m-Silver-Medallist-Andy-Baddeley</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1053858_2011National1500mSilverMedallistAndyBaddeley_1312149189690_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Men's 1500 - Paris Diamond League 2011]]></title>
    		<link>http://www.athleticos.org/coverage/238924-Paris-Diamond-League-Meeting-Areva-2011/video/499627-Mens-1500-Paris-Diamond-League-2011</link>
    		<description><![CDATA[Men's 1500 - Paris Diamond League 2011 - July 8, 2011: Morocco's Amine Laalou wins the men's 1500m while Americans Bernard Lagat, Leo Manzano, Andrew Wheating and Matt Centrowitz all achieve the World Championships A qualifying standard at the Diamond League meet in Paris.]]></description>
    		<pubDate>Fri, 08 Jul 2011 22:19:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/238924-Paris-Diamond-League-Meeting-Areva-2011/video/499627-Mens-1500-Paris-Diamond-League-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/613948_RMEXK5sVGKgjDIDZjoTL_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Training with the HOP Kenya 2011]]></title>
    		<link>http://www.athleticos.org/speaker/6392-Mark-Draper/video/486850-Training-with-the-HOP-Kenya-2011</link>
    		<description><![CDATA[British Athletes Mark Draper, Tom Bedford, Andy Baddeley, Mike Skinner &amp; Ben Whitby are all coached by Andrew Hobdell and part of the Hobdell Olympic Project. The group have been busy out in Kenya preparing for their respective summer campaigns which will see members contest endurance events ranging from the 800m right up to Marathon. Check out what the lads go up to.]]></description>
    		<pubDate>Sun, 24 Apr 2011 12:12:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/6392-Mark-Draper/video/486850-Training-with-the-HOP-Kenya-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/JPG" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/591989_x8x5UFTe38cysSv4bGWd_m.JPG"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lukas Verzbicas and Andy Baddeley battle at the finish 2011 Men's Boston Marathon BAA Road Mile Finish (Close finish)]]></title>
    		<link>http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/485206-Lukas-Verzbicas-and-Andy-Baddeley-battle-at-the-finish-2011-Mens-Boston-Marathon-BAA-Road-Mile-Finish-Close-finish</link>
    		<description><![CDATA[High school senior Lukas Verzbicas and 3:49 miler Andy Baddeley battle in a close finish in the 2011 BAA Road Mile at the 2011 Boston Marathon.  Lukas Verzbicas seems to have the victory in his sights until Andy Baddeley closes the gap to nip Verzbicas at the line. A fight to the finish and some bumping just before the tape made for an exciting race!]]></description>
    		<pubDate>Sun, 17 Apr 2011 11:17:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/485206-Lukas-Verzbicas-and-Andy-Baddeley-battle-at-the-finish-2011-Mens-Boston-Marathon-BAA-Road-Mile-Finish-Close-finish</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/74200_2011MensBAAMileFinish_1303053823239_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Andy Baddeley and Lukas Verzbicas interview after the 2011 Boston Marathon BAA Road Mile]]></title>
    		<link>http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/485218-Andy-Baddeley-and-Lukas-Verzbicas-interview-after-the-2011-Boston-Marathon-BAA-Road-Mile</link>
    		<description><![CDATA[Andy Baddeley and Lukas Verzbicas interview after the 2011 BAA Road Mile at the 2011 Boston Marathon.]]></description>
    		<pubDate>Sun, 17 Apr 2011 11:15:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/485218-Andy-Baddeley-and-Lukas-Verzbicas-interview-after-the-2011-Boston-Marathon-BAA-Road-Mile</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_AndyBaddeleyandLukasVerzbicasinterviewafterthe2011BostonMarathonBAARoadMile_1303055759864_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Andrew Baddeley Before 2011 BAA Invite Road Mile]]></title>
    		<link>http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/484518-Andrew-Baddeley-Before-2011-BAA-Invite-Road-Mile</link>
    		<description><![CDATA[Andrew Baddeley Before 2011 BAA Invite Road Mile]]></description>
    		<pubDate>Fri, 15 Apr 2011 16:30:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/484518-Andrew-Baddeley-Before-2011-BAA-Invite-Road-Mile</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/45741_AndrewBaddeleyBeforeBAAInviteMile_1302902360347_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Andy Baddeley on training in Kenya before 2011 Boston Marathon Road Mile]]></title>
    		<link>http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/484515-Andy-Baddeley-on-training-in-Kenya-before-2011-Boston-Marathon-Road-Mile</link>
    		<description><![CDATA[Andy Baddeley on training in Kenya before 2011 BAA Elite Road Mile at the 2011 Boston Marathon]]></description>
    		<pubDate>Fri, 15 Apr 2011 16:07:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/484515-Andy-Baddeley-on-training-in-Kenya-before-2011-Boston-Marathon-Road-Mile</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_AndyBaddeleyontraininginKenyabefore2011BostonMarathonRoadMile_1302901169734_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Behind the Scenes: New Balance Pier 54 Commercial Shoot]]></title>
    		<link>http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/387537-Behind-the-Scenes-New-Balance-Pier-54-Commercial-Shoot</link>
    		<description><![CDATA[Flotrack was on hand for New Balance's new commercial shoot they did on Pier 54 in New York City.  See some of what went into shooting the commercial and then check out the newly  launched spot on newbalance.com!<br />
<br />
New NB Commercial<br />
New NB Team Site]]></description>
    		<pubDate>Wed, 16 Feb 2011 04:04:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/387537-Behind-the-Scenes-New-Balance-Pier-54-Commercial-Shoot</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/574157_FPhhpESy64LcSKHdOBEi_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2011 National Indoor 3000m Champion Andy Baddeley]]></title>
    		<link>http://www.athleticos.org/coverage/238412-Aviva-European-Trials-UK-Championships/video/458658-2011-National-Indoor-3000m-Champion-Andy-Baddeley</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 13 Feb 2011 12:31:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/238412-Aviva-European-Trials-UK-Championships/video/458658-2011-National-Indoor-3000m-Champion-Andy-Baddeley</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1053858_2011NationalIndoor3000mChampionAndyBa_1297620241703_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2010 Comm Games M1500m Final - Willis]]></title>
    		<link>http://www.athleticos.org/coverage/237737-2010-Commonwealth-Games-Dehli/video/359401-2010-Comm-Games-M1500m-Final-Willis</link>
    		<description><![CDATA[Delhi Commonwealth Games 2010. Footage courtesy of Skysport.co.nz]]></description>
    		<pubDate>Sun, 17 Oct 2010 13:13:50 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/237737-2010-Commonwealth-Games-Dehli/video/359401-2010-Comm-Games-M1500m-Final-Willis</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/96252_willis1500mCommonwealthGames201032136_1286916046079_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Andrew Baddeley after the Elmsley Carr Mile at the 2010 Diamond League London Grand Prix]]></title>
    		<link>http://www.athleticos.org/coverage/237260-2010-Diamond-League-London/video/352025-Andrew-Baddeley-after-the-Elmsley-Carr-Mile-at-the-2010-Diamond-League-London-Grand-Prix</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 14 Aug 2010 14:45:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/237260-2010-Diamond-League-London/video/352025-Andrew-Baddeley-after-the-Elmsley-Carr-Mile-at-the-2010-Diamond-League-London-Grand-Prix</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1053858_AndrewBaddeley_1281814909953_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Andrew Baddeley (Harrow) 2010 National 1500m Champion]]></title>
    		<link>http://www.athleticos.org/coverage/237283-European-Trials-and-UK-Championships/video/344160-Andrew-Baddeley-Harrow-2010-National-1500m-Champion</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 27 Jun 2010 17:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/237283-European-Trials-and-UK-Championships/video/344160-Andrew-Baddeley-Harrow-2010-National-1500m-Champion</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1053858_AndrewBaddely_1277678645921_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Andy Baddeley 2010 BAA Road Mile Champ]]></title>
    		<link>http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/327593-Andy-Baddeley-2010-BAA-Road-Mile-Champ</link>
    		<description><![CDATA[Andy Baddeley talks to reporters after his victory in the streets of Boston and the 2010 BAA Road Mile.]]></description>
    		<pubDate>Sun, 18 Apr 2010 11:08:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/327593-Andy-Baddeley-2010-BAA-Road-Mile-Champ</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/21_AndyBaddeley2010BAARoadMileChamp_1271606755291_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Andy Baddeley - Team New Balance]]></title>
    		<link>http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/470641-Andy-Baddeley-Team-New-Balance</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 08 Mar 2010 04:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/470641-Andy-Baddeley-Team-New-Balance</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18217_QNBCV004_Andy_1298910560280_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Andrew Baddeley 3rd Wanamaker Mile 2010 Millrose Games]]></title>
    		<link>http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/283276-Andrew-Baddeley-3rd-Wanamaker-Mile-2010-Millrose-Games</link>
    		<description><![CDATA[Andrew Baddeley 3rd Wanamaker Mile 2010 Millrose Games]]></description>
    		<pubDate>Fri, 29 Jan 2010 22:38:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/283276-Andrew-Baddeley-3rd-Wanamaker-Mile-2010-Millrose-Games</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/21_AndrewBaddeley3rdWanamakerMile_1264823385654_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Andy Baddeley talks about training adjustments after winning the Elite Mile at the New Balance Games]]></title>
    		<link>http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/274631-Andy-Baddeley-talks-about-training-adjustments-after-winning-the-Elite-Mile-at-the-New-Balance-Games</link>
    		<description><![CDATA[Andy Baddeley on his training adjustments this season after winning the Elite Mile in 3:55.64 at the New Balance Games.  He will face Bernard Lagat among others at the 103rd Annual Millrose Games.]]></description>
    		<pubDate>Sat, 23 Jan 2010 17:37:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/4676-Andy-Baddeley/video/274631-Andy-Baddeley-talks-about-training-adjustments-after-winning-the-Elite-Mile-at-the-New-Balance-Games</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/85307_AndyBaddeleyonhistrainingadjustmentsthi_1264288753822_m.jpg"/>

