<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[John Beattie - Videos]]></title>
    	<link>http://www.athleticos.org/rss/speaker/6627-John-Beattie</link>
    	<atom:link href="http://www.athleticos.org/rss/speaker/6627-John-Beattie" rel="self" type="application/rss+xml" />
    	<description><![CDATA[]]></description>
                <image>
            <title>John Beattie - Videos</title>
            <url>http://dyfb4wahkziyr.cloudfront.net/core/images/empty_speaker_m.gif</url>
            <link>http://www.athleticos.org/rss/speaker/6627-John-Beattie</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Tue, 22 May 2012 00:10:27 GMT</pubDate>
    	<lastBuildDate>Tue, 22 May 2012 00:10:27 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[John Beattie Post 2012 Virgin London Marathon]]></title>
    		<link>http://www.athleticos.org/coverage/248965-2012-Virgin-London-Marathon/video/630947-John-Beattie-Post-2012-Virgin-London-Marathon</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 22 Apr 2012 15:24:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/248965-2012-Virgin-London-Marathon/video/630947-John-Beattie-Post-2012-Virgin-London-Marathon</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1059549_JohnBeattie_1335123039754_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[John Beattie and Luke Cragg 24 mile tempo]]></title>
    		<link>http://www.athleticos.org/coverage/248309-2012-Road-to-London/video/628157-John-Beattie-and-Luke-Cragg-24-mile-tempo</link>
    		<description><![CDATA[With around 3 weeks to go until the Virgin London Marathon, Laneone went to film John Beattie and Luke Cragg complete their final long workout before the race. After running 10x1mile in around 4:40, the boys have since tackled 8x3000m on the track in the week, and now head to the Cloud Trail.<br />
<br />
With miles of unbroken trails perfect for tempo running, the Cload Trail is the perfect place to take on the biggest workout of the cycle. The tempo will include 4 6-mile stints; one at 5:45, one at 5:30, one at 5:05, and a final one back at 5:45 again. That's the plan, anyway. This is the closest the two will come to running hard over marathon distance until race day, and will give them a much clearer idea of what kind of shape they are in with just 3 weeks to go (filmed last week).<br />
<br />
Music: Secret Rivals - The Part That Kills<br />
Secret Rivals - Once More With Heart<br />
http://www.facebook.com/secretrivalsband<br />
http://soundcloud.com/secretrivals<br />
on It&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;ƒ&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;&cent;&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;€&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;‚&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;™s All Happening! Records<br />
<br />
With thanks to Its All Happening! Zine:<br />
www.itsallhappening.co.uk<br />
http://twitter.com/IAH_music<br />
http://www.facebook.com/iahmusic]]></description>
    		<pubDate>Tue, 10 Apr 2012 14:30:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/248309-2012-Road-to-London/video/628157-John-Beattie-and-Luke-Cragg-24-mile-tempo</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/MVEcZ3jH_6k/1.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[John Beattie and Luke Cragg Miles Workout]]></title>
    		<link>http://www.athleticos.org/coverage/248309-2012-Road-to-London/video/626917-John-Beattie-and-Luke-Cragg-Miles-Workout</link>
    		<description><![CDATA[With 4 weeks to go until the London Marathon, Laneone went to film two of our Road2London trio, John Beattie and Luke Cragg, tackle 10x1mile on the track. With a target time of 4.40/mile, off just a lap's jog recovery, this would be a stern test of the boys' fitness coming into the final phase of training.<br />
<br />
Since we last spoke, Beattie and Cragg have tackled a 20 mile race up in Hull, where Beattie ran 1:45:17, an average of around 5:15/mile, and Cragg ran through 19 miles at 5:15/mile before cooling down the last miel, pretty good going with 5 weeks to go. <br />
<br />
The two are back on the short stuff today though, with three more hard weeks ahead of them. Upcoming workouts include 8x3k off 1k recovery, an 5x5k, as well as at least one more hard long run. Stay tuned to Laneone.org over the next few weeks - you know we'll keep you posted.<br />
<br />
Music: Cinemawave - Rocket Science<br />
http://www.facebook.com/cinemawave<br />
http://soundcloud.com/cinemawave/tracks<br />
Due for release 11th June on debut album 'Can You Hear The Silence', on It's All Happening! Records<br />
<br />
With thanks to It's All Happening! Zine: <br />
www.itsallhappening.co.uk<br />
http://twitter.com/IAH_music<br />
http://www.facebook.com/iahmusic]]></description>
    		<pubDate>Wed, 04 Apr 2012 04:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/248309-2012-Road-to-London/video/626917-John-Beattie-and-Luke-Cragg-Miles-Workout</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/llKKnqQIMnA/1.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Road to London with John Beattie - How it all started]]></title>
    		<link>http://www.athleticos.org/coverage/248309-2012-Road-to-London/video/614853-Road-to-London-with-John-Beattie-How-it-all-started</link>
    		<description><![CDATA[Continuing our build up to the 2012 Virgin London Marathon we caught up with another Olympic hopeful John Beattie to discuss how his athletics career started.]]></description>
    		<pubDate>Thu, 01 Mar 2012 10:41:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/248309-2012-Road-to-London/video/614853-Road-to-London-with-John-Beattie-How-it-all-started</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1053858_JohnBeattietalksabouthowitallbegan_1330619906443_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[National XC 2012 Senior Men]]></title>
    		<link>http://www.athleticos.org/coverage/248314-2012-National-Cross-Country-Championships/video/612080-National-XC-2012-Senior-Men</link>
    		<description><![CDATA[Keith Gerrard wins his first Senior National XC title on a beautiful day at Parliament Hill, London. The start with 1600 runners must be one of the great sights of the British sporting calendar.]]></description>
    		<pubDate>Sat, 25 Feb 2012 14:26:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/248314-2012-National-Cross-Country-Championships/video/612080-National-XC-2012-Senior-Men</guid>
                        <category/>
                        	            	                            <enclosure type="image/JPG" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/684604_pqUA91AaYgO1WlK0Tu92_m.JPG"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Cross Country: Love it or Hate it with John Beattie]]></title>
    		<link>http://www.athleticos.org/speaker/6627-John-Beattie/video/586230-Cross-Country-Love-it-or-Hate-it-with-John-Beattie</link>
    		<description><![CDATA[The decision as to whether endurance athletes should run Cross Country is a constant debate. Many hold the view that the foundations of summer success are built on running Cross Country. Ahead of the Regional Cross Country Championships which take place this weekend we spoke to Great Britain &amp; England Senior International John Beattie about his own personal thoughts of when he hears those words Cross Country]]></description>
    		<pubDate>Fri, 27 Jan 2012 09:03:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/6627-John-Beattie/video/586230-Cross-Country-Love-it-or-Hate-it-with-John-Beattie</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1053858_JohnBeattietalksCrossCountry_1327676349572_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[John Beattie after the ING 2011 New York City Marathon]]></title>
    		<link>http://www.athleticos.org/speaker/6627-John-Beattie/video/514976-John-Beattie-after-the-ING-2011-New-York-City-Marathon</link>
    		<description><![CDATA[The ING 2011 New York City Marathon was the first time John Beattie has contested the 26.2 mile distance. After placing 21st in 2hours 23.43 Athleticos caught up with the 25 year old to discuss his reaction to debuting in the Big Apple.]]></description>
    		<pubDate>Thu, 10 Nov 2011 09:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/6627-John-Beattie/video/514976-John-Beattie-after-the-ING-2011-New-York-City-Marathon</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1053858_JohnBeattiePostING2011NewYorkCityMarathon_1320936620017_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[John Beattie ahead of the 2011 ING New York City Marathon]]></title>
    		<link>http://www.athleticos.org/speaker/6627-John-Beattie/video/513087-John-Beattie-ahead-of-the-2011-ING-New-York-City-Marathon</link>
    		<description><![CDATA[John Beattie always knew that one day he would be a marathon runner, however he hadn't anticipated making his debut quite so soon. A summer track campaign which was frustratingly curtailed prematurely by injury provided him with the ideal opportunity to prepare for a autumn marathon and he will toe the start line in the Big Apple. Athleticos caught up with the 25 year old to just a few days before the event.]]></description>
    		<pubDate>Fri, 04 Nov 2011 06:32:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/6627-John-Beattie/video/513087-John-Beattie-ahead-of-the-2011-ING-New-York-City-Marathon</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1053858_JohnBeattieaheadoftheING2011NewYorkCityMarathon_1320183003928_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[John Beattie Marathon Workout]]></title>
    		<link>http://www.athleticos.org/speaker/6627-John-Beattie/video/510153-John-Beattie-Marathon-Workout</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 13 Oct 2011 05:41:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/6627-John-Beattie/video/510153-John-Beattie-Marathon-Workout</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1111408_JohnBeattieMacandPC_1318501816154_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[TrackBoundUSA]]></title>
    		<link>http://www.athleticos.org/speaker/6627-John-Beattie/video/500835-TrackBoundUSA</link>
    		<description><![CDATA[Ever considered attending University in America? Heading stateside for university is currently, and will continue to be, a hot topic. Its frequently brought up on message boards, written about on the internet, and talked about amongst athletes at training. <br />
<br />
Steve Morrow and John Beattie are athletes who have been through both the US and UK university systems. Together they have created the webiste TrackBoundUSA. With the site the pair aim to share their knowledge and experiences of both university systems alongside find truly accurate and useful information to help assist athletes in making an informed decisions as to whether heading across the Atlantic is best for them. We caught up with the founders to gain an insight into how and why the site has come about.<br />
<br />
For further info please head to www.trackboundusa.co.uk]]></description>
    		<pubDate>Wed, 20 Jul 2011 07:21:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/6627-John-Beattie/video/500835-TrackBoundUSA</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1053858_TrackBoundUSA_1311077805858_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2010 McCain Cross Challenge Liverpool Senior &amp; U23 Mens Race]]></title>
    		<link>http://www.athleticos.org/coverage/237890-2010-McCain-Liverpool-Cross-Challenge/video/372326-2010-McCain-Cross-Challenge-Liverpool-Senior-U23-Mens-Race</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 27 Nov 2010 16:37:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/237890-2010-McCain-Liverpool-Cross-Challenge/video/372326-2010-McCain-Cross-Challenge-Liverpool-Senior-U23-Mens-Race</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/65220_SeniorMen_1290896728593_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Training with UKA out in Kenya Part 3]]></title>
    		<link>http://www.athleticos.org/coverage/237440-Training-with-2010/video/371075-Training-with-UKA-out-in-Kenya-Part-3</link>
    		<description><![CDATA[The third and final installment of our insight into the London Marathon/UKA Training camp out in Kenya see's the British athletes again on the track for one of their final sessions before they all travel back to the uk. The athlete session variation ranges between 6x5minutes, 5x3laps and 6x3minutes. All reps start at the same time based upon those doing 6x5minutes having 2minutes recovery.]]></description>
    		<pubDate>Wed, 24 Nov 2010 01:25:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/237440-Training-with-2010/video/371075-Training-with-UKA-out-in-Kenya-Part-3</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1059549_5x5mins_1290511039994_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[John Beattie talks about his athletic journey]]></title>
    		<link>http://www.athleticos.org/speaker/6627-John-Beattie/video/368458-John-Beattie-talks-about-his-athletic-journey</link>
    		<description><![CDATA[John Beattie is fast becoming one of Britain's top endurance runners. Yet a few years ago many would have believed that the Portsmouth native would have competed at the World Cross Country and Commonwealth Games, and boast such an impressive range of personal bests. John took the time out to share his gradual rise to the top in an athletic journey which has taken him from Portsmouth, to Tulsa in the USA, and now his current base at the UKA performance centre in Loughborough.]]></description>
    		<pubDate>Sat, 20 Nov 2010 14:49:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/6627-John-Beattie/video/368458-John-Beattie-talks-about-his-athletic-journey</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1053858_beattieontimeinusa_1290285346421_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Training with UKA out in Kenya Part 2]]></title>
    		<link>http://www.athleticos.org/coverage/237440-Training-with-2010/video/367890-Training-with-UKA-out-in-Kenya-Part-2</link>
    		<description><![CDATA[Part two of our insight into the London Marathon/UKA Training camp out in Kenya see's the British athletes descend on the legendary cinder track in Eldoret for a work out. Session is 20x70 seconds off 2minutes recovery.]]></description>
    		<pubDate>Thu, 18 Nov 2010 11:50:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/237440-Training-with-2010/video/367890-Training-with-UKA-out-in-Kenya-Part-2</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1059549_CinderTrack_1290102103552_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Training with UKA out in Kenya Part 1]]></title>
    		<link>http://www.athleticos.org/coverage/237440-Training-with-2010/video/365621-Training-with-UKA-out-in-Kenya-Part-1</link>
    		<description><![CDATA[As part of its funding partnership with London Marathon, UKA is currently running a series of altitude training camps. The key objective of the UK Endurance Altitude Strategy is to provide UK endurance athletes and coaches with the opportunity to train at altitude<br />
in a group environment within a managed, supported and sustainable. Athleticos was fortunate enough to gain access to the group who are currently out in Iten, Kenya as they complete a tough hill session/<br />
<br />
Session = 5x4min hills with 8min jog back recovery]]></description>
    		<pubDate>Fri, 12 Nov 2010 06:28:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/237440-Training-with-2010/video/365621-Training-with-UKA-out-in-Kenya-Part-1</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1053858_HillsessioninKenya_1289564773644_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Training With... Chris Thompson, Lee Merrien &amp; John Beattie]]></title>
    		<link>http://www.athleticos.org/coverage/237440-Training-with-2010/video/357894-Training-With-Chris-Thompson-Lee-Merrien-John-Beattie</link>
    		<description><![CDATA[British Athletes Chris Thompson, Lee Merrien and John Beattie are currently fine tuning their preparations ahead of the 2010 Commonwealth Games in Delhi. The trio who will representing both England and Guernsey respectively, and contesting the 5 &amp; 10000m have been based at the UKA/London Marathon Endurance Camp in Font Romeu, France. Here is an insight into some of the training they have been completing ahead of the games. Training Session 4x1000m off 90 seconds recovery 8x200m off 100m jog 4x1000m off 90 seconds recovery]]></description>
    		<pubDate>Thu, 30 Sep 2010 14:31:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/237440-Training-with-2010/video/357894-Training-With-Chris-Thompson-Lee-Merrien-John-Beattie</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/514743_Vy2i0mA7IzLQFRWOIIAj_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Skills &amp; Drills at the UKA/London Marathon Endurance Camp in Font Romeu, France]]></title>
    		<link>http://www.athleticos.org/coverage/237440-Training-with-2010/video/355986-Skills-Drills-at-the-UKALondon-Marathon-Endurance-Camp-in-Font-Romeu-France</link>
    		<description><![CDATA[GB Cross Country International Steve Vernon leads a session of foot drills, hurdle drills and core. He is joined by 10000m specialist John Beattie who is representing England at the 2010 Commonwealth Games, 2009 European Junior silver medalist at the Steeplechase James Wilkinson and his training partner, 800m specialist Michael Salter.]]></description>
    		<pubDate>Mon, 20 Sep 2010 01:04:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/237440-Training-with-2010/video/355986-Skills-Drills-at-the-UKALondon-Marathon-Endurance-Camp-in-Font-Romeu-France</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1059549_skillsdrills_1284713821758_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[John Beattie ahead of the 2010 Commonwealth Games]]></title>
    		<link>http://www.athleticos.org/coverage/237737-2010-Commonwealth-Games-Dehli/video/355784-John-Beattie-ahead-of-the-2010-Commonwealth-Games</link>
    		<description><![CDATA[John Beattie is one of the late additions to the English team for the 2010 Commonwealth Games scheduled for this October in Dehli, where he will contest the 10000m. The 24 year old took the time out to talk to athleticos to discuss his 2010 campaign and share his thoughts ahead of debuting at an international track championships.]]></description>
    		<pubDate>Fri, 17 Sep 2010 13:37:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/coverage/237737-2010-Commonwealth-Games-Dehli/video/355784-John-Beattie-ahead-of-the-2010-Commonwealth-Games</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1053858_beatieprecommonwealth_1284573640734_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 5k H01 (Invite- Huling/Vaughn Kicking, 2010 Mt SAC Relays)]]></title>
    		<link>http://www.athleticos.org/speaker/2387-Lee-Emanuel/video/326823-M-5k-H01-Invite-HulingVaughn-Kicking-2010-Mt-SAC-Relays</link>
    		<description><![CDATA[Event 910  Men 5000 Meter Run Invitational University/Open<br />
======================================================<br />
    Name                    Year Team                    Finals<br />
======================================================<br />
Finals                                                         <br />
  1 Dan Huling                   Reebok                13:24.72<br />
  2 Brent Vaughn                 Nike                  13:26.05<br />
  3 Diego Alberto Borrego        Mexico                13:27.26<br />
  4 Brandon Bethke               Arizona State         13:27.83<br />
  5 Andy Vernon                  adidas                13:28.60<br />
  6 Brian Medigovich             Unattached            13:29.16<br />
  7 Scott Bauhs                  adidas                13:29.18<br />
  8 Elliott Heath                Stanford              13:29.75<br />
  9 Yuta Takahashi               S&amp;B TC Japan          13:31.37<br />
 10 Robert Curtis                Melbourne TC          13:31.50<br />
 11 Lee Emanuel                  New Mexico            13:31.56<br />
 12 Chris Derrick                Stanford              13:31.67<br />
 13 Tiidrek Nurme                Estonia               13:31.87<br />
 14 Kyle Perry                   New Balance           13:34.86<br />
 15 Brian Olinger                Reebok                13:35.03<br />
 16 Jeremy Johnson               Brooks Team           13:35.13<br />
 17 Samuel Kosgei                Lamar                 13:35.75<br />
 18 Chris Barnicle               New Mexico            13:36.02<br />
 19 Kevin Chelimo                OTC                   13:37.55<br />
 20 Justin Tyner                 Air Force             13:37.66<br />
 21 John Beattie                 Tulsa                 13:42.03<br />
 22 John Kosgei                  Oklahoma State        13:42.17<br />
 23 Colby Lowe                   Oklahoma State        13:42.60<br />
 24 Philipp Bandi                Unattached            13:44.75<br />
 25 Jason Hartmann               Nike                  13:46.00<br />
 26 Diego Estrada                Northern Arizona      13:49.35<br />
 27 Christopher Clark            NYAC/PUMA             13:51.21<br />
 28 Joe Macdonald                Butler                13:52.07<br />
 29 Jordan Fife                  Brooks Team           13:54.05<br />
 30 Reuben Mwei                  Adams State           13:54.26<br />
 31 Scott Smith                  UC Santa Barbara      13:56.72<br />
 32 Mike Sayenko                 Strands               13:57.43<br />
 33 Michael Skinner              Great Britain         14:04.47<br />
 34 Patrick Mellea               Bryn Mawr Ru          14:30.71<br />
 -- Sean Houseworth              U.S. Air Force             DNF<br />
 --  Boaz Cheboiywo               Nike                      DNF]]></description>
    		<pubDate>Sat, 17 Apr 2010 01:21:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/2387-Lee-Emanuel/video/326823-M-5k-H01-Invite-HulingVaughn-Kicking-2010-Mt-SAC-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_M5kH01Invite_1271483785806_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[John Beattie Tulsa 13:53 2010 Husky Classic]]></title>
    		<link>http://www.athleticos.org/speaker/6627-John-Beattie/video/297719-John-Beattie-Tulsa-1353-2010-Husky-Classic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 13 Feb 2010 00:40:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/6627-John-Beattie/video/297719-John-Beattie-Tulsa-1353-2010-Husky-Classic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_JohnBeattieTulsa13532010HuskyClassic_1266043195690_m.jpg"/>

	                            	</item>
    		</channel>
</rss>
