<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Rich Peters - Videos]]></title>
    	<link>http://www.athleticos.org/rss/speaker/9548-Rich-Peters</link>
    	<atom:link href="http://www.athleticos.org/rss/speaker/9548-Rich-Peters" rel="self" type="application/rss+xml" />
    	<description><![CDATA[]]></description>
                <image>
            <title>Rich Peters - Videos</title>
            <url>http://dyfb4wahkziyr.cloudfront.net/core/images/empty_speaker_m.gif</url>
            <link>http://www.athleticos.org/rss/speaker/9548-Rich-Peters</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Tue, 22 May 2012 00:11:11 GMT</pubDate>
    	<lastBuildDate>Tue, 22 May 2012 00:11:11 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[M 5k H02 (Walmsley 13:52, 2012 Stanford Invite)]]></title>
    		<link>http://www.athleticos.org/speaker/9548-Rich-Peters/video/627580-M-5k-H02-Walmsley-1352-2012-Stanford-Invite</link>
    		<description><![CDATA[Event 20  Men 5000 Meter Run Section 2<br />
======================================================<br />
    Name                    Year School                  Finals <br />
======================================================<br />
  1 Jim Walmsley                 Air Force             13:52.87  <br />
  2 Zachary Mayhew               Indiana               13:54.94  <br />
  3 Elliot Krause                Wisconsin             13:55.89  <br />
  4 Rich Peters                  Boston U.             13:56.89  <br />
  5 David Perry                  Portland              13:58.01  <br />
  6 Charlie Serranno             ICR                   13:58.33  <br />
  7 Drew Jordan                  Washington S          13:59.25  <br />
  8 Kevin Batt                   Adams State           13:59.35  <br />
  9 Jared Ward                   BYU                   13:59.51  <br />
 10 Ryan Dohner                  Texas                 13:59.91  <br />
 11 Craig Lutz                   Texas                 14:00.95  <br />
 12 Martin Hehir                 Syracuse              14:01.60  <br />
 13 Aric VanHalen                Colorado              14:01.91  <br />
 14 Brock Simmons                Texas                 14:02.70  <br />
 15 Jose Antonio Uribe           MEXICO                14:02.79  <br />
 16 Tylor Thatcher               BYU                   14:02.91  <br />
 17 Anthony Pizzo                The Masters           14:03.57  <br />
 18 Itay Magidi                  Nike                  14:04.18  <br />
 19 John Gilbertson              The Masters           14:04.86  <br />
 20 Jared Bassett                Portland              14:05.98  <br />
 21 Maxime Chevee                California            14:07.44  <br />
 22 Lane Boyer                   Arkansas              14:07.85  <br />
 23 Jordan Chipangama            Northern Ari          14:08.76  <br />
 24 Solomon Haile                Arkansas              14:09.81  <br />
 25 Chris Chavez                 TRANSPORTS            14:10.26  <br />
 26 Tecumseh Adams               Central Mich          14:11.22  <br />
 27 De'Sean Turner               Indiana               14:11.88  <br />
 28 Daniel Tapia                 Unattached            14:12.53  <br />
 29 Adrien Dannemiller           Indiana               14:13.11  <br />
 30 David Cardona                Cal Poly              14:17.25  <br />
 31 Chris Walden                 California            14:24.89  <br />
 -- Ross Clarke                  Butler                     DNF  <br />
 -- Jeremy Sudbury               Oklahoma                   DNF]]></description>
    		<pubDate>Fri, 06 Apr 2012 23:01:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/9548-Rich-Peters/video/627580-M-5k-H02-Walmsley-1352-2012-Stanford-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_M5kH02_1333770570312_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Day 2 Highlights 2012 NCAA Indoor]]></title>
    		<link>http://www.athleticos.org/speaker/9695-Chris-OHare/video/619400-Day-2-Highlights-2012-NCAA-Indoor</link>
    		<description><![CDATA[Video Highlights from the 2012 NCAA Indoors National Championships hosted by Boise State University]]></description>
    		<pubDate>Sun, 11 Mar 2012 11:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/9695-Chris-OHare/video/619400-Day-2-Highlights-2012-NCAA-Indoor</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/74666_Day2Indoor_1331472115438_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Rich Peters Post race mile final, runner up completing a breakout season at NCAA Indoor NCAA Champs 2012]]></title>
    		<link>http://www.athleticos.org/speaker/9548-Rich-Peters/video/618906-Rich-Peters-Post-race-mile-final-runner-up-completing-a-breakout-season-at-NCAA-Indoor-NCAA-Champs-2012</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 10 Mar 2012 20:41:03 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/9548-Rich-Peters/video/618906-Rich-Peters-Post-race-mile-final-runner-up-completing-a-breakout-season-at-NCAA-Indoor-NCAA-Champs-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_RichPetersPostracemilefinalrunnerupcompletingabreakoutseasonatNCAAIndoorNCAAChamps2012Day2Interview_1331433211900_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Rich Peters Post race mile prelims last qualifier to finals, clean slate at NCAA Indoor Champs 2012]]></title>
    		<link>http://www.athleticos.org/speaker/9548-Rich-Peters/video/618342-Rich-Peters-Post-race-mile-prelims-last-qualifier-to-finals-clean-slate-at-NCAA-Indoor-Champs-2012</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 09 Mar 2012 19:33:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/9548-Rich-Peters/video/618342-Rich-Peters-Post-race-mile-prelims-last-qualifier-to-finals-clean-slate-at-NCAA-Indoor-Champs-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_RichPetersPostracemileprelimslastqualifiertofinalscleanslateatNCAAIndoorChamps2012Day1Interview_1331342698020_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 120 Slashing Records, Matchmaking and British Invasion!]]></title>
    		<link>http://www.athleticos.org/speaker/98-Galen-Rupp/video/606049-Run-Junkie-120-Slashing-Records-Matchmaking-and-British-Invasion</link>
    		<description><![CDATA[Every Record Must Go! One of the biggest indoor track weekend in the history of the world! Mark and Alex give you your fix for the week while Ryan is down in New Mexico<br />
This weeks Content<br />
Brooks PR!!<br />
Rupp 2mile AR<br />
5k Record Craziness<br />
Husky 3k <br />
Rich Peters Mile<br />
Kipyego/Flood 4:28<br />
Kipyego Maier 5k<br />
Demps 60]]></description>
    		<pubDate>Wed, 15 Feb 2012 04:05:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/98-Galen-Rupp/video/606049-Run-Junkie-120-Slashing-Records-Matchmaking-and-British-Invasion</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj120_1329258495739_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[BU Valentine Invitational 2012 - Men's mile fast heat (Peters, Gagnon, Novak)]]></title>
    		<link>http://www.athleticos.org/speaker/9548-Rich-Peters/video/605015-BU-Valentine-Invitational-2012-Mens-mile-fast-heat-Peters-Gagnon-Novak</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 13 Feb 2012 13:14:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/9548-Rich-Peters/video/605015-BU-Valentine-Invitational-2012-Mens-mile-fast-heat-Peters-Gagnon-Novak</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1165100_BostonUniversityValentineInvitational2012Mensmilefastheat_1329160244775_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M mile H01 (Rich Peters leads 5 sub-4!)]]></title>
    		<link>http://www.athleticos.org/speaker/9548-Rich-Peters/video/601961-M-mile-H01-Rich-Peters-leads-5-sub-4</link>
    		<description><![CDATA[Men's Mile Results:<br />
1. Rich Peters, BU 3:57.83<br />
2. Brian Gagnon, NJ-NY TC 3:57.91<br />
3. Rob Novak, NJ-NY TC 3:58.14<br />
4. Eric Jenkins, Northeastern 3:59.18<br />
5. Julian Matthews, Providence 3:59.34<br />
6. Dominic Channon, Unattached 4:02.21<br />
7. Carlos Jamieson, CPTC NB 4:02.49<br />
8. Dan Lowry, Brown 4:03.72]]></description>
    		<pubDate>Sun, 12 Feb 2012 19:51:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/9548-Rich-Peters/video/601961-M-mile-H01-Rich-Peters-leads-5-sub-4</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_MMileH01_1328990812941_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Rich Peters Winner of Mile in 357 in Front of Home Crowd 2012 BU Valentine]]></title>
    		<link>http://www.athleticos.org/speaker/9548-Rich-Peters/video/602137-Rich-Peters-Winner-of-Mile-in-357-in-Front-of-Home-Crowd-2012-BU-Valentine</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 11 Feb 2012 16:47:04 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/9548-Rich-Peters/video/602137-Rich-Peters-Winner-of-Mile-in-357-in-Front-of-Home-Crowd-2012-BU-Valentine</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/65490_RichPetersWinnerofMilein357inFrontofHomeCrowd2012BUValentineinterview_1328999423676_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Rich Peters, that sub-4 guy from BU]]></title>
    		<link>http://www.athleticos.org/speaker/9548-Rich-Peters/video/590350-Rich-Peters-that-sub-4-guy-from-BU</link>
    		<description><![CDATA[Who is Rich Peters? He's that guy who missed a hot race this past weekend at his home track with a strained calf! A week earlier Peters ran a solo 4:00 mile, the first of any in the collegiate scene in 2012. Last year in his first year at Boston University Peters, who is from the UK, ran 3:58 in the mile to qualify for the NCAA Indoor Championships. Peters did not make it out of the rounds but this year he's hoping to change that. Get to know Rich Peters and look for him in a sub-4 race near you!  Watch Rich's 4:00 race from earlier this year.]]></description>
    		<pubDate>Mon, 30 Jan 2012 09:27:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/9548-Rich-Peters/video/590350-Rich-Peters-that-sub-4-guy-from-BU</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_RichPetersBU_1327908334679_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 117 - Fake record attempts, 5k madness and CREEPIN ON MY FACEBOOK!]]></title>
    		<link>http://www.athleticos.org/speaker/9548-Rich-Peters/video/583786-Run-Junkie-117-Fake-record-attempts-5k-madness-and-CREEPIN-ON-MY-FACEBOOK</link>
    		<description><![CDATA[Do you want to intro an upcoming episode of Run Junkie? <br />
You and/or your friends could be chosen to give the opening &quot;RUN JUNKIE!&quot; intro by uploading your video clips to Flotrack and sending the link to runjunkie@flotrack.org. Send them over today.<br />
<br />
Upcoming Weekend Events:<br />
UW Invitational<br />
BU Terrier Invitational<br />
Penn State National Meet<br />
Texas A&amp;M Mondo Challenge<br />
]]></description>
    		<pubDate>Wed, 25 Jan 2012 04:27:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/9548-Rich-Peters/video/583786-Run-Junkie-117-Fake-record-attempts-5k-madness-and-CREEPIN-ON-MY-FACEBOOK</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj117_1327450955637_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Men's Mile (Rich Peters 4:00) - Boston University Multi-Team Meet]]></title>
    		<link>http://www.athleticos.org/speaker/9548-Rich-Peters/video/579622-Mens-Mile-Rich-Peters-400-Boston-University-Multi-Team-Meet</link>
    		<description><![CDATA[Rich Peters of Boston University runs the first 4:00 mile in the NCAA for the 2012 season at BU on January 21, 2012. Video courtesy of Justin Britton!]]></description>
    		<pubDate>Sun, 22 Jan 2012 10:44:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/9548-Rich-Peters/video/579622-Mens-Mile-Rich-Peters-400-Boston-University-Multi-Team-Meet</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_BostonUniversityMultiTeamMeetMensMile_1327250459221_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Rich Peters Freshman 3.58.26 2011 BU Valentines]]></title>
    		<link>http://www.athleticos.org/speaker/9548-Rich-Peters/video/458308-Rich-Peters-Freshman-35826-2011-BU-Valentines</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 13 Feb 2011 08:58:37 CST</pubDate>

    		<guid isPermaLink="true">http://www.athleticos.org/speaker/9548-Rich-Peters/video/458308-Rich-Peters-Freshman-35826-2011-BU-Valentines</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/74200_RichPetersFreshman3.58.262011BUValentin_1297607367342_m.jpg"/>

	                            	</item>
    		</channel>
</rss>
